![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 01/10/2003 | 0.29443/53 | 08:00 | 01/10 VAL 05/10 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.43 | 2.68 | ||||
| 02/10/2003 | 3M | 2.43 | 2.68 | ||||||
| 6M | 2.62 | 2.87 | |||||||
| 1Y | 2.75 | 3.00 | |||||||
| VALUE(USD) | 2Y | 3.00 | 3.25 | ||||||
| 03/10/2003 | 3Y | 3.18 | 3.43 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 777.340 | 785.153 | 779.294 | ||||||
| .OMR | 762.050 | 769.709 | 763.965 | ||||||
| .AED | 79.787 | 80.589 | 79.987 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 80.477 | 81.286 | 80.679 | ||||||
USD/KWD as of: 01/10/2003, 07:58:05
KIBOR as of: 01/10/2003, 12:56:28
GCC Banknotes Exchange Rates as of: 01/10/2003, 08:38:23