![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 05/10/2003 | 0.29443/53 | 08:00 | 05/10 VAL 07/10 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.56 | 2.81 | ||||
| 07/10/2003 | 3M | 2.62 | 2.87 | ||||||
| 6M | 2.68 | 2.93 | |||||||
| 1Y | 2.87 | 3.12 | |||||||
| VALUE(USD) | 2Y | 3.12 | 3.37 | ||||||
| 07/10/2003 | 3Y | 3.31 | 3.56 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 777.340 | 785.153 | 779.294 | ||||||
| .OMR | 762.050 | 769.709 | 763.965 | ||||||
| .AED | 79.787 | 80.589 | 79.987 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 80.477 | 81.286 | 80.679 | ||||||
USD/KWD as of: 05/10/2003, 07:59:26
KIBOR as of: 05/10/2003, 13:16:00
GCC Banknotes Exchange Rates as of: 05/10/2003, 08:21:47