![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 07/10/2003 | 0.29417/27 | 08:00 | 07/10 VAL 09/10 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.56 | 2.81 | ||||
| 09/10/2003 | 3M | 2.62 | 2.87 | ||||||
| 6M | 2.75 | 3.00 | |||||||
| 1Y | 2.93 | 3.18 | |||||||
| VALUE(USD) | 2Y | 3.06 | 3.31 | ||||||
| 09/10/2003 | 3Y | 3.31 | 3.56 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 776.654 | 784.460 | 778.606 | ||||||
| .OMR | 761.377 | 769.029 | 763.290 | ||||||
| .AED | 79.716 | 80.518 | 79.917 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 80.406 | 81.214 | 80.608 | ||||||
USD/KWD as of: 07/10/2003, 08:10:28
KIBOR as of: 07/10/2003, 14:02:05
GCC Banknotes Exchange Rates as of: 07/10/2003, 08:28:02