![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 16/10/2003 | 0.29382/92 | 08:00 | 16/10 VAL 20/10 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.37 | 2.62 | ||||
| 20/10/2003 | 3M | 2.50 | 2.75 | ||||||
| 6M | 2.87 | 3.12 | |||||||
| 1Y | 3.06 | 3.31 | |||||||
| VALUE(USD) | 2Y | 3.25 | 3.50 | ||||||
| 20/10/2003 | 3Y | 3.43 | 3.68 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 775.731 | 783.527 | 777.680 | ||||||
| .OMR | 760.471 | 768.114 | 762.382 | ||||||
| .AED | 79.622 | 80.422 | 79.822 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 80.310 | 81.118 | 80.512 | ||||||
USD/KWD as of: 16/10/2003, 07:57:34
KIBOR as of: 16/10/2003, 12:18:11
GCC Banknotes Exchange Rates as of: 16/10/2003, 07:58:46