![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 03/11/2003 | 0.29413/23 | 10:00 | 03/11 VAL 05/11 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.37 | 2.62 | ||||
| 05/11/2003 | 3M | 2.43 | 2.68 | ||||||
| 6M | 2.81 | 3.06 | |||||||
| 1Y | 3.06 | 3.31 | |||||||
| VALUE(USD) | 2Y | 3.25 | 3.50 | ||||||
| 05/11/2003 | 3Y | 3.43 | 3.68 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 776.549 | 784.353 | 778.500 | ||||||
| .OMR | 761.273 | 768.924 | 763.186 | ||||||
| .AED | 79.706 | 80.507 | 79.906 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 80.395 | 81.203 | 80.597 | ||||||
USD/KWD as of: 03/11/2003, 09:47:19
KIBOR as of: 03/11/2003, 12:29:16
GCC Banknotes Exchange Rates as of: 03/11/2003, 09:47:19