![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 06/11/2003 | 0.29477/87 | 10:00 | 06/11 VAL 10/11 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.43 | 2.68 | ||||
| 10/11/2003 | 3M | 2.56 | 2.81 | ||||||
| 6M | 2.87 | 3.12 | |||||||
| 1Y | 3.12 | 3.37 | |||||||
| VALUE(USD) | 2Y | 3.25 | 3.50 | ||||||
| 10/11/2003 | 3Y | 3.43 | 3.68 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 778.238 | 786.059 | 780.193 | ||||||
| .OMR | 762.930 | 770.597 | 764.847 | ||||||
| .AED | 79.879 | 80.682 | 80.080 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 80.570 | 81.380 | 80.772 | ||||||
USD/KWD as of: 06/11/2003, 09:48:31
KIBOR as of: 06/11/2003, 12:24:24
GCC Banknotes Exchange Rates as of: 06/11/2003, 10:13:45