![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 10/11/2003 | 0.29477/87 | 10:00 | 10/11 VAL 12/11 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.50 | 2.75 | ||||
| 12/11/2003 | 3M | 2.56 | 2.81 | ||||||
| 6M | 3.00 | 3.25 | |||||||
| 1Y | 3.18 | 3.43 | |||||||
| VALUE(USD) | 2Y | 3.37 | 3.62 | ||||||
| 12/11/2003 | 3Y | 3.56 | 3.81 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 778.238 | 786.059 | 780.193 | ||||||
| .OMR | 762.930 | 770.597 | 764.847 | ||||||
| .AED | 79.879 | 80.682 | 80.080 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 80.570 | 81.380 | 80.772 | ||||||
USD/KWD as of: 10/11/2003, 09:52:48
KIBOR as of: 10/11/2003, 13:00:43
GCC Banknotes Exchange Rates as of: 10/11/2003, 09:52:48