![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 23/02/2004 | 0.29465/75 | 08:00 | 23/02 VAL 29/02 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.00 | 2.25 | ||||
| 24/02/2004 | 3M | 2.18 | 2.43 | ||||||
| 6M | 2.50 | 2.75 | |||||||
| 1Y | 2.87 | 3.12 | |||||||
| VALUE(USD) | 2Y | 3.12 | 3.37 | ||||||
| 25/02/2004 | 3Y | 3.37 | 3.62 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | --- | --- | --- | ||||||
| .OMR | --- | --- | --- | ||||||
| .AED | --- | --- | --- | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | --- | --- | --- | ||||||
USD/KWD as of: 23/02/2004, 07:57:47
KIBOR as of: 23/02/2004, 12:38:20
GCC Banknotes Exchange Rates as of: 23/02/2004, 07:57:47