![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 09/03/2004 | 0.29465/75 | 08:00 | 09/03 VAL 11/03 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 1.25 | 1.50 | ||||
| 11/03/2004 | 3M | 1.43 | 1.68 | ||||||
| 6M | 2.12 | 2.37 | |||||||
| 1Y | 2.62 | 2.87 | |||||||
| VALUE(USD) | 2Y | 2.93 | 3.18 | ||||||
| 11/03/2004 | 3Y | 3.18 | 3.43 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 777.921 | 785.739 | 779.876 | ||||||
| .OMR | 762.619 | 770.284 | 764.535 | ||||||
| .AED | 79.847 | 80.649 | 80.047 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 80.537 | 81.347 | 80.740 | ||||||
USD/KWD as of: 09/03/2004, 08:01:01
KIBOR as of: 09/03/2004, 12:45:14
GCC Banknotes Exchange Rates as of: 09/03/2004, 08:01:01