![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 25/03/2004 | 0.29465/75 | 08:00 | 25/03 VAL 29/03 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 0.50 | 0.75 | ||||
| 29/03/2004 | 3M | 0.81 | 1.06 | ||||||
| 6M | 1.56 | 1.81 | |||||||
| 1Y | 2.12 | 2.37 | |||||||
| VALUE(USD) | 2Y | 2.50 | 2.75 | ||||||
| 29/03/2004 | 3Y | 2.75 | 3.00 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 777.921 | 785.739 | 779.876 | ||||||
| .OMR | 762.619 | 770.284 | 764.535 | ||||||
| .AED | 79.847 | 80.649 | 80.047 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 80.537 | 81.347 | 80.740 | ||||||
USD/KWD as of: 25/03/2004, 07:52:29
KIBOR as of: 25/03/2004, 12:45:32
GCC Banknotes Exchange Rates as of: 25/03/2004, 07:52:29