![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.500 | ||||||
| 07/07/2004 | 0.29465/75 | 08:00 | 07/07 VAL 11/07 | REPO RATE 3.000 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.43 | 2.68 | ||||
| 08/07/2004 | 3M | 2.68 | 2.93 | ||||||
| 6M | 3.00 | 3.25 | |||||||
| 1Y | 3.31 | 3.56 | |||||||
| VALUE(USD) | 2Y | 3.62 | 3.87 | ||||||
| 09/07/2004 | 3Y | 3.87 | 4.12 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 777.921 | 785.739 | 779.876 | ||||||
| .OMR | 762.619 | 770.284 | 764.535 | ||||||
| .AED | 79.847 | 80.649 | 80.047 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 80.537 | 81.347 | 80.740 | ||||||
USD/KWD as of: 07/07/2004, 09:25:56
KIBOR as of: 07/07/2004, 12:09:57
GCC Banknotes Exchange Rates as of: 07/07/2004, 09:25:56