![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.000 | ||||||
| 01/09/2004 | 0.29465/75 | 08:00 | 01/09 VAL 05/09 | REPO RATE 3.250 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.75 | 3.00 | ||||
| 02/09/2004 | 3M | 2.87 | 3.12 | ||||||
| 6M | 3.18 | 3.43 | |||||||
| 1Y | 3.50 | 3.75 | |||||||
| VALUE(USD) | 2Y | 3.75 | 4.00 | ||||||
| 03/09/2004 | 3Y | 4.00 | 4.25 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 777.921 | 785.739 | 779.876 | ||||||
| .OMR | 762.619 | 770.284 | 764.535 | ||||||
| .AED | 79.847 | 80.649 | 80.047 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 80.537 | 81.347 | 80.740 | ||||||
USD/KWD as of: 01/09/2004, 08:20:37
KIBOR as of: 01/09/2004, 13:14:34
GCC Banknotes Exchange Rates as of: 01/09/2004, 08:20:37