![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.250 | ||||||
| 11/10/2004 | 0.29465/75 | 08:00 | 11/10 VAL 13/10 | REPO RATE 3.375 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.56 | 2.81 | ||||
| 13/10/2004 | 3M | 2.87 | 3.12 | ||||||
| 6M | 3.12 | 3.37 | |||||||
| 1Y | 3.56 | 3.81 | |||||||
| VALUE(USD) | 2Y | 3.81 | 4.06 | ||||||
| 13/10/2004 | 3Y | 4.06 | 4.31 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 777.921 | 785.739 | 779.876 | ||||||
| .OMR | 762.619 | 770.284 | 764.535 | ||||||
| .AED | 79.847 | 80.649 | 80.047 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 80.537 | 81.347 | 80.740 | ||||||
USD/KWD as of: 11/10/2004, 08:09:53
KIBOR as of: 11/10/2004, 12:47:23
GCC Banknotes Exchange Rates as of: 11/10/2004, 08:09:53