![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.50 | ||||||
| 12/12/2004 | 0.29465/75 | 08:00 | 12/12 VAL 14/12 | REPO RATE 3.50 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 1.06 | 1.31 | ||||
| 14/12/2004 | 3M | 1.50 | 1.75 | ||||||
| 6M | 2.50 | 2.75 | |||||||
| 1Y | 3.43 | 3.68 | |||||||
| VALUE(USD) | 2Y | 3.75 | 4.00 | ||||||
| 14/12/2004 | 3Y | 4.00 | 4.25 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 777.921 | 785.739 | 779.876 | ||||||
| .OMR | 762.619 | 770.284 | 764.535 | ||||||
| .AED | 79.847 | 80.649 | 80.047 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 80.537 | 81.347 | 80.740 | ||||||
USD/KWD as of: 12/12/2004, 08:42:48
KIBOR as of: 12/12/2004, 12:16:42
GCC Banknotes Exchange Rates as of: 12/12/2004, 08:42:48