![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 5.25 | ||||||
| 07/06/2005 | 0.29195/05 | 08:00 | 07/06 VAL 09/06 | REPO RATE 4.25 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 1.43 | 1.68 | ||||
| 09/06/2005 | 3M | 2.06 | 2.31 | ||||||
| 6M | 3.06 | 3.31 | |||||||
| 1Y | 4.00 | 4.25 | |||||||
| VALUE(USD) | 2Y | 4.25 | 4.50 | ||||||
| 09/06/2005 | 3Y | 4.50 | 4.75 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 770.795 | 778.542 | 772.732 | ||||||
| .OMR | 755.632 | 763.226 | 757.531 | ||||||
| .AED | 79.115 | 79.910 | 79.314 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 79.799 | 80.601 | 80.000 | ||||||
USD/KWD as of: 07/06/2005, 08:14:08
KIBOR as of: 07/06/2005, 11:52:08
GCC Banknotes Exchange Rates as of: 07/06/2005, 08:14:08