![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 6.00 | ||||||
| 19/06/2006 | 0.28909/19 | 08:00 | 19/06 VAL 21/06 | REPO RATE 5.62 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 5.25 | 5.50 | ||||
| 21/06/2006 | 3M | 5.43 | 5.68 | ||||||
| 6M | 5.68 | 5.93 | |||||||
| 1Y | 5.93 | 6.18 | |||||||
| VALUE(USD) | 2Y | 6.18 | 6.43 | ||||||
| 21/06/2006 | 3Y | 6.37 | 6.62 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 763.247 | 770.918 | 765.165 | ||||||
| .OMR | 748.231 | 755.751 | 750.111 | ||||||
| .AED | 78.340 | 79.128 | 78.537 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 79.018 | 79.812 | 79.217 | ||||||
USD/KWD as of: 19/06/2006, 08:30:36
KIBOR as of: 19/06/2006, 13:03:06
GCC Banknotes Exchange Rates as of: 19/06/2006, 08:30:36