![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 6.25 | ||||||
| 22/10/2006 | 0.28909/19 | 08:00 | 22/10 VAL 29/10 | REPO RATE 5.87 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 5.67 | 5.92 | ||||
| 26/10/2006 | 3M | 5.82 | 6.07 | ||||||
| 6M | 5.94 | 6.19 | |||||||
| 1Y | 6.13 | 6.38 | |||||||
| VALUE(USD) | 2Y | 6.32 | 6.57 | ||||||
| 26/10/2006 | 3Y | 6.52 | 6.77 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 763.247 | 770.918 | 765.165 | ||||||
| .OMR | 748.231 | 755.751 | 750.111 | ||||||
| .AED | 78.340 | 79.128 | 78.537 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 79.018 | 79.812 | 79.217 | ||||||
USD/KWD as of: 30/10/2006, 12:25:42
KIBOR as of: 22/10/2006, 13:24:42
GCC Banknotes Exchange Rates as of: 30/10/2006, 12:25:42