![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 6.25 | ||||||
| 01/11/2006 | 0.28909/19 | 08:00 | 01/11 VAL 05/11 | REPO RATE 5.87 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 5.68 | 5.93 | ||||
| 02/11/2006 | 3M | 5.87 | 6.12 | ||||||
| 6M | 6.06 | 6.31 | |||||||
| 1Y | 6.18 | 6.43 | |||||||
| VALUE(USD) | 2Y | 6.31 | 6.56 | ||||||
| 03/11/2006 | 3Y | 6.56 | 6.81 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 763.247 | 770.918 | 765.165 | ||||||
| .OMR | 748.231 | 755.751 | 750.111 | ||||||
| .AED | 78.340 | 79.128 | 78.537 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 79.018 | 79.812 | 79.217 | ||||||
USD/KWD as of: 01/11/2006, 08:03:31
KIBOR as of: 01/11/2006, 12:22:28
GCC Banknotes Exchange Rates as of: 01/11/2006, 08:03:31