![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 6.25 | ||||||
| 15/01/2007 | 0.28909/19 | 08:00 | 15/01 VAL 17/01 | REPO RATE 5.87 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 5.5000 | 5.7500 | ||||
| 17/01/2007 | 3M | 5.6250 | 5.8750 | ||||||
| 6M | 5.8125 | 6.0625 | |||||||
| 1Y | 6.0625 | 6.3125 | |||||||
| VALUE(USD) | 2Y | 6.2500 | 6.5000 | ||||||
| 17/01/2007 | 3Y | 6.3750 | 6.6250 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 763.247 | 770.918 | 765.165 | ||||||
| .OMR | 748.231 | 755.751 | 750.111 | ||||||
| .AED | 78.340 | 79.128 | 78.537 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 79.018 | 79.812 | 79.217 | ||||||
USD/KWD as of: 15/01/2007, 08:53:46
KIBOR as of: 15/01/2007, 12:34:05
GCC Banknotes Exchange Rates as of: 15/01/2007, 08:53:46