![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 6.25 | ||||||
| 07/06/2007 | 0.28801/11 | 00:80 | 07/06 VAL 11/06 | REPO RATE 5.50 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 3.8750 | 4.2500 | ||||
| 11/06/2007 | 3M | 4.2500 | 4.5625 | ||||||
| 6M | 4.5625 | 4.8750 | |||||||
| 1Y | 4.8750 | 5.1875 | |||||||
| VALUE(USD) | 2Y | 5.1250 | 5.3750 | ||||||
| 11/06/2007 | 3Y | 5.3125 | 5.6250 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 760.396 | 768.039 | 762.307 | ||||||
| .OMR | 745.436 | 752.928 | 747.309 | ||||||
| .AED | 78.048 | 78.832 | 78.244 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 78.723 | 79.514 | 78.921 | ||||||
USD/KWD as of: 07/06/2007, 08:40:14
KIBOR as of: 07/06/2007, 12:31:56
GCC Banknotes Exchange Rates as of: 07/06/2007, 08:40:14