![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 6.25 | ||||||
| 16/07/2007 | 0.28685/95 | 00:80 | 16/07 VAL 18/07 | REPO RATE 5.50 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 3.8750 | 4.3750 | ||||
| 18/07/2007 | 3M | 4.1250 | 4.5625 | ||||||
| 6M | 4.3125 | 4.8125 | |||||||
| 1Y | 4.6250 | 5.0625 | |||||||
| VALUE(USD) | 2Y | 4.8750 | 5.2500 | ||||||
| 18/07/2007 | 3Y | 5.0625 | 5.4375 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 757.335 | 764.946 | 759.238 | ||||||
| .OMR | 742.434 | 749.896 | 744.300 | ||||||
| .AED | 77.734 | 78.515 | 77.929 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 78.406 | 79.194 | 78.603 | ||||||
USD/KWD as of: 16/07/2007, 08:32:22
KIBOR as of: 16/07/2007, 10:32:03
GCC Banknotes Exchange Rates as of: 16/07/2007, 08:32:22