![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 6.25 | ||||||
| 02/08/2007 | 0.28195/05 | 08:00 | 02/08 VAL 06/08 | REPO RATE 5.50 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 4.9375 | 5.3750 | ||||
| 06/08/2007 | 3M | 5.0625 | 5.5000 | ||||||
| 6M | 5.1875 | 5.6250 | |||||||
| 1Y | 5.3125 | 5.7500 | |||||||
| VALUE(USD) | 2Y | 5.4375 | 5.8125 | ||||||
| 06/08/2007 | 3Y | 5.5625 | 6.0000 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 744.403 | 751.884 | 746.273 | ||||||
| .OMR | 729.754 | 737.089 | 731.588 | ||||||
| .AED | 76.406 | 77.174 | 76.598 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 77.067 | 77.842 | 77.261 | ||||||
USD/KWD as of: 02/08/2007, 08:31:05
KIBOR as of: 02/08/2007, 13:15:50
GCC Banknotes Exchange Rates as of: 02/08/2007, 08:31:05