![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 6.25 | ||||||
| 06/08/2007 | 0.28140/50 | 08:00 | 06/08 VAL 08/08 | REPO RATE 5.50 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 5.1250 | 5.6250 | ||||
| 08/08/2007 | 3M | 5.3125 | 5.8125 | ||||||
| 6M | 5.4375 | 5.9375 | |||||||
| 1Y | 5.6250 | 6.0625 | |||||||
| VALUE(USD) | 2Y | 5.7500 | 6.1875 | ||||||
| 08/08/2007 | 3Y | 5.8750 | 6.3125 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 742.951 | 750.418 | 744.818 | ||||||
| .OMR | 728.331 | 735.651 | 730.161 | ||||||
| .AED | 76.257 | 77.024 | 76.449 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 76.917 | 77.690 | 77.110 | ||||||
USD/KWD as of: 06/08/2007, 09:34:33
KIBOR as of: 06/08/2007, 09:46:58
GCC Banknotes Exchange Rates as of: 06/08/2007, 09:34:33