![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 6.25 | ||||||
| 07/08/2007 | 0.28150/60 | 08:00 | 07/08 VAL 12/08 | REPO RATE 5.50 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 5.0625 | 5.5625 | ||||
| 08/08/2007 | 3M | 5.3125 | 5.8125 | ||||||
| 6M | 5.4375 | 5.9375 | |||||||
| 1Y | 5.6250 | 6.0625 | |||||||
| VALUE(USD) | 2Y | 5.7500 | 6.1875 | ||||||
| 09/08/2007 | 3Y | 5.8750 | 6.3125 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 743.215 | 750.684 | 745.082 | ||||||
| .OMR | 728.590 | 735.912 | 730.420 | ||||||
| .AED | 76.284 | 77.051 | 76.476 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 76.944 | 77.717 | 77.137 | ||||||
USD/KWD as of: 07/08/2007, 08:44:41
KIBOR as of: 07/08/2007, 13:36:56
GCC Banknotes Exchange Rates as of: 07/08/2007, 08:44:41