![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 6.25 | ||||||
| 16/08/2007 | 0.28210/20 | 08:00 | 16/08 VAL 20/08 | REPO RATE 5.50 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 4.8125 | 5.3125 | ||||
| 20/08/2007 | 3M | 5.1875 | 5.6250 | ||||||
| 6M | 5.3125 | 5.7500 | |||||||
| 1Y | 5.5000 | 5.9375 | |||||||
| VALUE(USD) | 2Y | 5.6875 | 6.1250 | ||||||
| 20/08/2007 | 3Y | 5.8125 | 6.1875 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 744.798 | 752.284 | 746.670 | ||||||
| .OMR | 730.142 | 737.481 | 731.977 | ||||||
| .AED | 76.447 | 77.215 | 76.639 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 77.108 | 77.883 | 77.302 | ||||||
USD/KWD as of: 16/08/2007, 10:55:35
KIBOR as of: 16/08/2007, 10:55:35
GCC Banknotes Exchange Rates as of: 16/08/2007, 10:55:35