![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 6.25 | ||||||
| 23/08/2007 | 0.28165/75 | 08:00 | 23/08 VAL 27/08 | REPO RATE 5.50 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 4.8125 | 5.3125 | ||||
| 27/08/2007 | 3M | 5.1250 | 5.6250 | ||||||
| 6M | 5.3125 | 5.7500 | |||||||
| 1Y | 5.5000 | 5.9375 | |||||||
| VALUE(USD) | 2Y | 5.6250 | 6.0625 | ||||||
| 27/08/2007 | 3Y | 5.7500 | 6.1875 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 743.611 | 751.084 | 745.479 | ||||||
| .OMR | 728.978 | 736.304 | 730.810 | ||||||
| .AED | 76.325 | 77.092 | 76.517 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 76.985 | 77.759 | 77.179 | ||||||
USD/KWD as of: 23/08/2007, 11:10:42
KIBOR as of: 23/08/2007, 11:10:42
GCC Banknotes Exchange Rates as of: 23/08/2007, 11:10:42