![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 6.25 | ||||||
| 02/09/2007 | 0.28145/55 | 08:00 | 02/09 VAL 04/09 | REPO RATE 5.50 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 4.8125 | 5.3125 | ||||
| 05/09/2007 | 3M | 5.0625 | 5.5625 | ||||||
| 6M | 5.2500 | 5.7500 | |||||||
| 1Y | 5.5000 | 5.8750 | |||||||
| VALUE(USD) | 2Y | 5.6250 | 6.0625 | ||||||
| 05/09/2007 | 3Y | 5.7500 | 6.1875 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 743.083 | 750.551 | 744.950 | ||||||
| .OMR | 728.460 | 735.782 | 730.291 | ||||||
| .AED | 76.271 | 77.037 | 76.462 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 76.930 | 77.704 | 77.124 | ||||||
USD/KWD as of: 02/09/2007, 09:26:01
KIBOR as of: 02/09/2007, 12:46:40
GCC Banknotes Exchange Rates as of: 02/09/2007, 09:26:01