![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 6.25 | ||||||
| 06/09/2007 | 0.28115/25 | 08:00 | 06/09 VAL 10/09 | REPO RATE 5.50 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 4.8125 | 5.3125 | ||||
| 10/09/2007 | 3M | 5.0625 | 5.5625 | ||||||
| 6M | 5.2500 | 5.6875 | |||||||
| 1Y | 5.5000 | 5.8750 | |||||||
| VALUE(USD) | 2Y | 5.6250 | 6.0625 | ||||||
| 10/09/2007 | 3Y | 5.7500 | 6.1875 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 742.291 | 749.751 | 744.156 | ||||||
| .OMR | 727.684 | 734.998 | 729.512 | ||||||
| .AED | 76.189 | 76.955 | 76.381 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 76.848 | 77.621 | 77.042 | ||||||
USD/KWD as of: 06/09/2007, 10:03:56
KIBOR as of: 06/09/2007, 10:03:56
GCC Banknotes Exchange Rates as of: 06/09/2007, 10:03:56