![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 6.25 | ||||||
| 16/09/2007 | 0.28095/05 | 09:55 | 16/09 VAL 18/09 | REPO RATE 5.25 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 4.9375 | 5.1250 | ||||
| 18/09/2007 | 3M | 5.0625 | 5.3125 | ||||||
| 6M | 5.3125 | 5.5625 | |||||||
| 1Y | 5.4375 | 5.6875 | |||||||
| VALUE(USD) | 2Y | 5.5625 | 5.8125 | ||||||
| 18/09/2007 | 3Y | 5.7500 | 6.0000 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 741.763 | 749.218 | 743.627 | ||||||
| .OMR | 727.167 | 734.475 | 728.994 | ||||||
| .AED | 76.135 | 76.900 | 76.327 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 76.794 | 77.566 | 76.987 | ||||||
USD/KWD as of: 16/09/2007, 10:51:57
KIBOR as of: 16/09/2007, 16:19:30
GCC Banknotes Exchange Rates as of: 16/09/2007, 10:51:57