![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 6.25 | ||||||
| 25/09/2007 | 0.27980/90 | 09:55 | 25/09 VAL 27/09 | REPO RATE 4.75 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 4.2500 | 4.5000 | ||||
| 27/09/2007 | 3M | 4.4375 | 4.6875 | ||||||
| 6M | 4.6250 | 4.8750 | |||||||
| 1Y | 4.8750 | 5.1250 | |||||||
| VALUE(USD) | 2Y | 5.0625 | 5.3125 | ||||||
| 27/09/2007 | 3Y | 5.2500 | 5.5000 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 738.728 | 746.153 | 740.584 | ||||||
| .OMR | 724.191 | 731.469 | 726.010 | ||||||
| .AED | 75.824 | 76.586 | 76.014 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 76.480 | 77.248 | 76.672 | ||||||
USD/KWD as of: 25/09/2007, 10:39:31
KIBOR as of: 25/09/2007, 11:28:54
GCC Banknotes Exchange Rates as of: 25/09/2007, 10:39:31