![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 6.25 | ||||||
| 26/09/2007 | 0.27965/75 | 09:55 | 26/09 VAL 30/09 | REPO RATE 4.75 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 4.1875 | 4.4375 | ||||
| 27/09/2007 | 3M | 4.3750 | 4.6250 | ||||||
| 6M | 4.5625 | 4.8125 | |||||||
| 1Y | 4.8125 | 5.0625 | |||||||
| VALUE(USD) | 2Y | 5.0000 | 5.2500 | ||||||
| 28/09/2007 | 3Y | 5.1875 | 5.4375 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 738.332 | 745.753 | 740.187 | ||||||
| .OMR | 723.802 | 731.077 | 725.621 | ||||||
| .AED | 75.783 | 76.545 | 75.973 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 76.439 | 77.207 | 76.631 | ||||||
USD/KWD as of: 26/09/2007, 10:39:45
KIBOR as of: 26/09/2007, 12:49:20
GCC Banknotes Exchange Rates as of: 26/09/2007, 10:39:45