![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 6.25 | ||||||
| 02/10/2007 | 0.27935/45 | 09:55 | 02/10 VAL 04/10 | REPO RATE 4.75 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 4.0625 | 4.3125 | ||||
| 04/10/2007 | 3M | 4.2500 | 4.5000 | ||||||
| 6M | 4.4375 | 4.6875 | |||||||
| 1Y | 4.6875 | 4.9375 | |||||||
| VALUE(USD) | 2Y | 4.9375 | 5.1875 | ||||||
| 04/10/2007 | 3Y | 5.0000 | 5.2500 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 737.540 | 744.953 | 739.394 | ||||||
| .OMR | 723.026 | 730.293 | 724.843 | ||||||
| .AED | 75.702 | 76.463 | 75.892 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 76.357 | 77.124 | 76.549 | ||||||
USD/KWD as of: 02/10/2007, 10:38:16
KIBOR as of: 02/10/2007, 12:11:45
GCC Banknotes Exchange Rates as of: 02/10/2007, 10:38:16