![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 6.25 | ||||||
| 03/10/2007 | 0.27980/90 | 09:55 | 03/10 VAL 07/10 | REPO RATE 4.75 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 4.0625 | 4.3125 | ||||
| 04/10/2007 | 3M | 4.2500 | 4.5000 | ||||||
| 6M | 4.4375 | 4.6875 | |||||||
| 1Y | 4.6875 | 4.9375 | |||||||
| VALUE(USD) | 2Y | 4.8750 | 5.1250 | ||||||
| 05/10/2007 | 3Y | 4.9375 | 5.1875 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 738.728 | 746.153 | 740.584 | ||||||
| .OMR | 724.191 | 731.469 | 726.010 | ||||||
| .AED | 75.824 | 76.586 | 76.014 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 76.480 | 77.248 | 76.672 | ||||||
USD/KWD as of: 03/10/2007, 10:37:04
KIBOR as of: 03/10/2007, 12:51:31
GCC Banknotes Exchange Rates as of: 03/10/2007, 10:37:04