![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 6.25 | ||||||
| 04/10/2007 | 0.28010/20 | 09:55 | 04/10 VAL 08/10 | REPO RATE 4.75 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 4.0625 | 4.3125 | ||||
| 09/10/2007 | 3M | 4.2500 | 4.5000 | ||||||
| 6M | 4.4375 | 4.6875 | |||||||
| 1Y | 4.6250 | 4.8750 | |||||||
| VALUE(USD) | 2Y | 4.8125 | 5.0625 | ||||||
| 09/10/2007 | 3Y | 5.0000 | 5.2500 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 739.520 | 746.952 | 741.378 | ||||||
| .OMR | 724.967 | 732.253 | 726.788 | ||||||
| .AED | 75.905 | 76.668 | 76.096 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 76.562 | 77.331 | 76.754 | ||||||
USD/KWD as of: 04/10/2007, 10:30:27
KIBOR as of: 04/10/2007, 12:15:17
GCC Banknotes Exchange Rates as of: 04/10/2007, 10:30:27