![]()
![]()
Data for January - March 2007
Table 47: Balance of Payments of Kuwait
(Million Dinars)
| Description | 2002 | 2003 | 2004 | 2005 | 2006 | ||||||||||
| Debit | Credit | Debit | Credit | Debit | Credit | Debit | Credit | Debit | Credit | ||||||
| First : Current Account(A+B+C): | - | 1296 | - | 2809 | - | 5352 | - | 10018 | - | 14796 | |||||
| A - Goods and Services (Net): | - | 930 | - | 2516 | - | 4298 | - | 8425 | - | 11915 | |||||
| 1 - Balance on Goods: | - | 2203 | - | 3551 | - | 5430 | - | 9558 | - | 12851 | |||||
| - Goods : Exports (f.o.b.), of which: | - | 4670 | - | 6495 | - | 8867 | - | 13715 | - | 17015 | |||||
| -Oil Exports | - | 4273 | - | 5832 | - | 8182 | - | 12880 | - | 16152 | |||||
| - Goods : Imports (f.o.b.) | 2467 | - | 2944 | - | 3437 | - | 4157 | - | 4164 | - | |||||
| 2 - Services (Net): | 1274 | - | 1035 | - | 1132 | - | 1133 | - | 936 | - | |||||
| - Transportaion | 531 | 343 | 604 | 452 | 676 | 496 | 815 | 646 | 826 | 674 | |||||
| - Insurance | 22 | 33 | 26 | 25 | 30 | 23 | 37 | 24 | 37 | 19 | |||||
| - Travel | 918 | 36 | 998 | 35 | 1091 | 53 | 1249 | 48 | 1524 | 59 | |||||
| - Other Services, of which: | 303 | 89 | 344 | 425 | 438 | 531 | 412 | 661 | 572 | 1271 | |||||
| -Government Services | 291 | 84 | 322 | 411 | 381 | 370 | 371 | 273 | 532 | 275 | |||||
| B - Income (Net): | - | 1017 | - | 1002 | - | 1806 | - | 2586 | - | 3884 | |||||
| 1 - Compensation of Employees | - | - | - | - | - | - | - | - | - | - | |||||
| 2 - Investment Income: | - | 1017 | - | 1002 | - | 1806 | - | 2586 | - | 3884 | |||||
| - Central Bank of Kuwait | - | 68 | - | 40 | - | 46 | - | 77 | - | 138 | |||||
| - General Government (1) | 4 | 845 | 3 | 839 | 3 | 1541 | 2 | 1892 | 3 | 2727 | |||||
| - Local Banks (2) | 33 | 47 | 51 | 81 | 57 | 87 | 44 | 145 | 114 | 270 | |||||
| - Other Sectors (3), of which: | 75 | 170 | 57 | 151 | 74 | 267 | 117 | 634 | 253 | 1119 | |||||
| -Investment Companies | 34 | 40 | 24 | 30 | 36 | 47 | 43 | 109 | 104 | 202 | |||||
| C - Current Transfers (Net): | 651 | - | 709 | - | 752 | - | 993 | - | 1003 | - | |||||
| 1- General Government | 53 | 15 | 56 | 20 | 48 | 26 | 209 | 25 | 117 | 33 | |||||
| 2- Other Sectors, of which: | 614 | - | 673 | - | 730 | - | 809 | - | 919 | - | |||||
| -Workers Remittances | 585 | - | 639 | - | 708 | - | 773 | - | 877 | - | |||||
| Second : Capital and Financial Account(A+B): | 1023 | - | 3180 | - | 4832 | - | 8862 | - | 13673 | - | |||||
| A - Capital Account(1+2): | - | 508 | - | 427 | - | 128 | - | 233 | - | 256 | |||||
| 1 - Capital Transfers: | - | 508 | - | 427 | - | 128 | - | 233 | - | 256 | |||||
| - General Government | 11 | 97 | 10 | 209 | 12 | 1 | 8 | 16 | 10 | 144 | |||||
| - Other Sectors | - | 422 | - | 227 | - | 139 | - | 225 | - | 121 | |||||
| 2 - Nonproduced Nonfinancial Assets | - | - | - | - | - | - | - | - | - | - | |||||
| B - Financial Account(4) (1+2+3): | 1531 | - | 3606 | - | 4960 | - | 9094 | - | 13929 | - | |||||
| 1 - Direct Investment: | - | 24 | - | 1458 | 737 | - | 1428 | - | 2258 | - | |||||
| - Direct Investment Abraod: | - | 23 | - | 1478 | 744 | - | 1502 | - | 2290 | - | |||||
| -General Government | - | 52 | - | 1486 | 554 | - | 213 | - | 968 | - | |||||
| -Local Banks | - | - | - | - | - | - | - | 5 | 3 | - | |||||
| -Other Sectors(5), of which: | 29 | - | 7 | - | 191 | - | 1293 | - | 1319 | - | |||||
| Investment Companies | 25 | - | 7 | - | 67 | - | 124 | - | 281 | - | |||||
| - Foreign Direct Investment in Kuwait: | - | 1 | 20 | - | - | 7 | - | 73 | - | 32 | |||||
| -Local Banks | - | - | - | - | - | 6 | - | 67 | - | 16 | |||||
| -Other Sectors(5), of which: | - | 1 | 20 | - | - | 1 | - | 6 | - | 16 | |||||
| Investment Companies | - | 1 | 0 | - | - | 1 | - | 11 | - | 16 | |||||
| 2 - Portfolio Investment (Net): | 981 | - | 3986 | - | 4105 | - | 3080 | - | 7380 | - | |||||
| Assets | 1030 | - | 4085 | - | 4190 | - | 2922 | - | 7409 | - | |||||
| - Central Bank of Kuwait | - | - | - | - | - | - | - | - | - | - | |||||
| - General Government | 585 | - | 3598 | - | 3684 | - | 1619 | - | 5979 | - | |||||
| - Local Banks | 232 | - | 2 | - | 127 | - | 128 | - | 149 | - | |||||
| - Other Sectors, of which: | 213 | - | 486 | - | 378 | - | 1174 | - | 1282 | - | |||||
| -Investment Companies | 192 | - | 356 | - | 232 | - | 165 | - | 901 | - | |||||
| Liabilities: | - | 49 | - | 99 | - | 85 | 158 | - | - | 29 | |||||
| - Central Bank of Kuwait | - | - | - | - | - | - | - | - | - | - | |||||
| - General Government | - | - | - | - | - | - | - | - | - | - | |||||
| - Local Banks | - | 49 | - | 57 | - | 21 | 142 | - | 10 | - | |||||
| - Other Sectors, of which: | - | - | - | 43 | - | 64 | 16 | - | - | 40 | |||||
| -Investment Companies | - | - | - | - | - | - | - | - | - | 58 | |||||
| 3 - Other Investments(Net): | 575 | - | 1079 | - | 118 | - | 4586 | - | 4291 | - | |||||
| Assets: | 1140 | - | 1009 | - | 86 | - | 5830 | - | 6872 | - | |||||
| - Trade Credit(6): | 123 | - | 252 | - | 514 | - | 917 | - | 849 | - | |||||
| -General Government | 123 | - | 252 | - | 514 | - | 917 | - | 849 | - | |||||
| -Other Sectors | - | - | - | - | - | - | - | - | - | - | |||||
| -Loans: | 26 | - | - | 284 | - | 27 | 274 | - | 90 | - | |||||
| -Central Bank of Kuwait | - | - | - | - | - | - | - | - | - | - | |||||
| -General Government, of which: | 38 | - | 102 | - | 126 | - | 150 | - | - | 119 | |||||
| Kuwait Fund | 112 | 94 | 112 | 94 | 112 | 94 | 165 | 108 | 135 | 92 | |||||
| -Local Banks | 60 | - | - | 392 | - | 146 | 107 | - | 208 | - | |||||
| -Other Sectors, of which: | - | 72 | 7 | - | - | 7 | 18 | - | 1 | - | |||||
| Investment Companies | - | 72 | 7 | - | - | 7 | 1 | - | - | 18 | |||||
| -Currency and Deposits: | 869 | - | 974 | - | - | 377 | 4681 | - | 5649 | - | |||||
| -Central Bank of Kuwait | - | - | - | - | - | - | - | - | - | - | |||||
| -General Government | 830 | - | 573 | - | 1649 | 2910 | 6267 | 2065 | 5870 | 1617 | |||||
| -Local Banks | 124 | - | 357 | - | 746 | 7 | 403 | 4 | 1084 | 28 | |||||
| -Other Sectors, of which: | - | 86 | 45 | - | 145 | - | 92 | 13 | 340 | - | |||||
| Investment Companies | - | 91 | 33 | - | 47 | - | 21 | - | 6 | - | |||||
| -Other: | 122 | - | 67 | - | - | 25 | - | 42 | 284 | - | |||||
| -Central Bank of Kuwait | - | - | - | - | - | - | - | - | - | - | |||||
| -General Government | 188 | - | 62 | - | 18 | - | 35 | - | 201 | - | |||||
| -Local Banks | - | 2 | 18 | - | 40 | - | - | 32 | 8 | - | |||||
| -Other Sectors, of which: | - | 63 | - | 14 | - | 83 | - | 45 | 75 | - | |||||
| Investment Companies | - | 37 | - | 15 | - | 57 | - | 39 | 72 | - | |||||
| Liabilities: | - | 565 | 70 | - | 32 | - | - | 1244 | - | 2581 | |||||
| - Trade Credit(6): | - | - | - | - | - | - | - | - | - | - | |||||
| -General Government | - | - | - | - | - | - | - | - | - | - | |||||
| -Other Sectors | - | - | - | - | - | - | - | - | - | - | |||||
| -Loans: | 16 | - | - | 106 | - | 46 | - | 285 | - | 1502 | |||||
| -General Government | 14 | - | 11 | - | 11 | - | 12 | - | 11 | - | |||||
| -Local Banks | - | - | - | - | - | - | - | - | - | - | |||||
| -Other Sectors, of which: | 2 | - | - | 117 | - | 57 | - | 297 | - | 1513 | |||||
| Investment Companies | 10 | - | - | 125 | - | 49 | 42 | - | - | 385 | |||||
| -Currency and Deposits: | - | 416 | 159 | - | 129 | - | - | 562 | - | 882 | |||||
| -Central Bank of Kuwait | - | - | - | - | - | - | - | - | - | - | |||||
| -General Government | - | - | - | - | - | - | - | - | - | - | |||||
| -Local Banks | - | 416 | 159 | - | 138 | - | - | 548 | - | 883 | |||||
| -Other Sectors, of which: | - | - | - | - | - | 9 | - | 14 | 1 | - | |||||
| Investment Companies | - | - | - | - | - | - | - | - | - | - | |||||
| -Other: | - | 165 | 17 | - | - | 52 | - | 397 | - | 198 | |||||
| -Central Bank of Kuwait(7) | - | 8 | - | 9 | - | 10 | - | 76 | - | 27 | |||||
| -General Government | - | 136 | 43 | - | - | 3 | - | 256 | - | 113 | |||||
| -Local Banks | 4 | - | 5 | - | - | 15 | - | 32 | 16 | - | |||||
| -Other Sectors, of which: | - | 25 | - | 21 | - | 24 | - | 33 | - | 74 | |||||
| Investment Companies | - | 24 | - | 27 | - | 22 | - | 36 | - | 74 | |||||
| Third: Other(Net): | 563 | - | 153 | - | 323 | - | 991 | - | 84 | - | |||||
| Overall Balance: | 290 | - | 524 | - | - | 197 | - | 165 | - | 1039 | |||||
| Fourth: Reserve Assets(CBK): | - | 290 | - | 524 | 197 | - | 165 | - | 1039 | - | |||||
| - Monetary Gold: | - | - | - | - | - | - | - | - | - | - | |||||
| - Special Drawing Rights: | 4 | - | 7 | - | 6 | - | 6 | - | 2 | - | |||||
| - Reserve Position in the fund | 26 | - | 14 | - | - | 18 | - | 123 | - | 36 | |||||
| - Foreign Exchange | - | 320 | - | 545 | 209 | - | 282 | - | 1074 | - | |||||
| 1- The Credit side comprises the general government income from external investments (Kuwait Investment Authority,Kuwait Petroleum Corporation , Public Authority for social Security,Kuwait Fund for Arab Economic Development,Kuwait Airways Corporation and the Bank of credit and Savings).Meanwhile, the debit side comprises intrest and payments from the general government to foreign bobies against financial obligations due to non-residents in the domestic economy. | |||||||||||||||
| 2- Including aggregate data of commercial banks , specialized banks and the Kuwait Finance House. | |||||||||||||||
| 3- Including data of other non-financial private sector,in addition to aggregate data of investment companies,insurance companies, and exchange companies. | |||||||||||||||
| 4- Values included in the financial account indicate changes in balances at end of the concerned period compared to balances at end of the perivous period. | |||||||||||||||
| 5- Encompasses data for long-term construction works(one year and above) carried out by foreign companies for resident institutions, inclucive of ministerial and government institutions projects, in adition to foreign participation in public,join or private projects. | |||||||||||||||
| 6- Including the oil and payments effected for financing imports or the settlement of outstanding payments concerning previous periods. | |||||||||||||||
| 7- Including the changes in the value of foreign liabilities, as these liabilities were exluded from the item(Forth) which represents the reserve assets (CBK) on gross basis. | |||||||||||||||
Data as of : 14/05/2007
All data is the property of Central Bank of Kuwait.