Data for: 07/04/2002

TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880
3 .MONTHS- KUWAITI DINAR TREASURY BILLS/TENDER RESULTS
ISSUE Period HIGH AVRG LOW Volume - Mill KWD
Issue Date Maturity ISSUED BID
 
845   23/01/02   24/04/02   99.257   99.260   99.282   40.000   128.000
847   06/02/02   08/05/02   99.219   99.234   99.277   70.000   264.089
853   27/03/02   26/06/02   99.230   99.243   99.260   100.000   235.000
 
KUWAITI DINAR TREASURY BONDS (1YR) - TENDER RESULTS
 
ISSUE Period LIFE Volume - Mill KWD COUPON (% p.a.)
Issue Date Maturity ISSUED   BID
790   20/09/00   18/09/02   2YR   100.000   604.900   7.5000
812   18/04/01   17/04/02   1YR   100.000   1860.000   5.3700
814   16/05/01   15/05/02   1YR   100.000   1787.000   5.3700
818   06/06/01   05/06/02   1YR   70.000   1228.000   5.1200
819   20/06/01   19/06/02   1YR   100.000   1152.000   5.1200
824   15/08/01   14/08/02   1YR   90.000   958.192   5.1200
829   19/09/01   18/09/02   1YR   50.000   543.000   4.7500
832   03/10/01   02/10/02   1YR   60.000   689.000   4.2500
833   17/10/01   16/10/02   1YR   80.000   988.000   4.2500
837   14/11/01   13/11/02   1YR   125.000   40.000   3.7500
840   05/12/01   04/12/02   1YR   130.000   200.000   3.7500
841   12/12/01   11/12/02   1YR   120.000   615.000   3.7500
846   30/01/02   29/01/03   1YR   100.000   546.500   3.7500
848   13/02/02   05/02/03   1YR   90.000   993.000   3.7500
851   20/03/02   19/03/03   1YR   70.000   405.000   3.7500
854   27/03/02   26/03/03   1YR   70.000   311.000   3.7500
855   03/04/02   02/04/03   1YR   100.000   100.000   3.7500

Updated on: 10/04/2002