![]()
![]()
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | ||||||||||||||
| 3 .MONTHS- KUWAITI DINAR TREASURY BILLS/TENDER RESULTS | ||||||||||||||
| ISSUE | Period | HIGH | AVRG | LOW | Volume - Mill KWD | |||||||||
| Issue Date | Maturity | ISSUED | BID | |||||||||||
| 887 | 11/12/02 | 12/03/03 | 99.424 | 99.493 | 99.597 | 120.000 | 140.000 | |||||||
| 893 | 22/01/03 | 23/04/03 | 99.427 | 99.434 | 99.442 | 40.000 | 119.000 | |||||||
| 894 | 29/01/03 | 30/04/03 | 99.431 | 99.435 | 99.445 | 100.000 | 267.000 | |||||||
| 6 MONTH - KUWAITI DINAR TREASURY BILLS/TENDER RESULTS | ||||||||||||||
| ISSUE | Period | HIGH | AVRG | LOW | Volume - Mill KWD | |||||||||
| Issue Date | Maturity | ISSUED | BID | |||||||||||
| 870 | 14/08/02 | 05/02/03 | 98.676 | 98.683 | 98.708 | 100.000 | 509.000 | |||||||
| 872 | 21/08/02 | 19/02/03 | 98.642 | 98.652 | 98.676 | 95.000 | 399.083 | |||||||
| 874 | 04/09/02 | 05/03/03 | 98.623 | 98.655 | 98.673 | 160.000 | 346.000 | |||||||
| 879 | 16/10/02 | 16/04/03 | 98.744 | 98.764 | 98.769 | 100.000 | 387.040 | |||||||
| 882 | 06/11/02 | 07/05/03 | 98.891 | 98.891 | 98.891 | 70.000 | 272.010 | |||||||
| 883 | 13/11/02 | 14/05/03 | 98.934 | 98.950 | 98.964 | 125.000 | 412.000 | |||||||
| 884 | 20/11/02 | 21/05/03 | 98.964 | 98.981 | 99.007 | 100.000 | 307.000 | |||||||
| 885 | 27/11/02 | 28/05/03 | 98.978 | 99.011 | 99.022 | 105.000 | 335.000 | |||||||
| 886 | 04/12/02 | 04/06/03 | 99.012 | 99.024 | 99.061 | 130.000 | 388.700 | |||||||
| 888 | 18/12/02 | 18/06/03 | 98.952 | 98.991 | 99.074 | 100.000 | 190.400 | |||||||
| 890 | 25/12/02 | 25/06/03 | 98.856 | 98.939 | 99.012 | 100.000 | 191.000 | |||||||
| 892 | 15/01/03 | 16/07/03 | 98.867 | 98.901 | 98.976 | 110.000 | 273.084 | |||||||
| KUWAITI DINAR TREASURY BONDS (1YR) - TENDER RESULTS | ||||||||||||||
| ISSUE | Period | LIFE | Volume - Mill KWD | COUPON (% p.a.) | ||||||||||
| Issue Date | Maturity | ISSUED | BID | |||||||||||
| 848 | 13/02/02 | 05/02/03 | 1YR | 90.000 | 993.000 | 3.7500 | ||||||||
| 851 | 20/03/02 | 19/03/03 | 1YR | 70.000 | 405.000 | 3.7500 | ||||||||
| 854 | 27/03/02 | 26/03/03 | 1YR | 70.000 | 311.000 | 3.7500 | ||||||||
| 855 | 03/04/02 | 02/04/03 | 1YR | 100.000 | 100.000 | 3.7500 | ||||||||
| 871 | 14/08/02 | 13/08/03 | 1YR | 90.000 | 1580.000 | 3.2500 | ||||||||
| 876 | 18/09/02 | 17/09/03 | 1YR | 150.000 | 3210.000 | 3.2500 | ||||||||
| 878 | 02/10/02 | 01/10/03 | 1YR | 60.000 | 1800.000 | 3.2500 | ||||||||
| 880 | 16/10/02 | 15/10/03 | 1YR | 80.000 | 2720.000 | 3.2500 | ||||||||
| 889 | 18/12/02 | 17/12/03 | 1YR | 100.000 | 4525.000 | 2.7500 | ||||||||
| 891 | 05/01/03 | 31/12/03 | 1YR | 100.000 | 4460.000 | 2.7500 | ||||||||
Updated on: 03/02/2003