Data for: 09/07/2003

TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880
3 .MONTHS- KUWAITI DINAR TREASURY BILLS/TENDER RESULTS
ISSUE Period HIGH AVRG LOW Volume - Mill KWD
Issue Date Maturity ISSUED BID
 
904   23/04/03   23/07/03   99.396   99.409   99.431   40.000   81.000
905   30/04/03   30/07/03   99.398   99.409   99.418   100.000   210.000
909   28/05/03   27/08/03   99.408   99.411   99.411   105.000   253.000
911   11/06/03   10/09/03   99.411   99.413   99.418   75.000   163.000
913   25/06/03   24/09/03   99.473   99.473   99.473   100.000   338.704
 
6 MONTH - KUWAITI DINAR TREASURY BILLS/TENDER RESULTS
 
ISSUE Period HIGH AVRG LOW Volume - Mill KWD
Issue Date Maturity ISSUED BID
892   15/01/03   16/07/03   98.867   98.901   98.976   110.000   273.084
895   05/02/03   06/08/03   98.861   98.876   98.905   100.000   117.000
897   19/02/03   20/08/03   98.830   98.865   98.891   95.000   165.084
898   05/03/03   03/09/03   98.851   98.861   98.890   160.000   432.028
906   07/05/03   05/11/03   98.793   98.811   98.829   70.000   101.000
907   14/05/03   12/11/03   98.807   98.822   98.829   125.000   284.200
908   21/05/03   19/11/03   98.812   98.820   98.829   100.000   223.000
910   04/06/03   03/12/03   98.817   98.822   98.829   130.000   299.500
 
KUWAITI DINAR TREASURY BONDS (1YR) - TENDER RESULTS
 
ISSUE Period LIFE Volume - Mill KWD COUPON (% p.a.)
Issue Date Maturity ISSUED   BID
871   14/08/02   13/08/03   1YR   90.000   1580.000   3.2500
876   18/09/02   17/09/03   1YR   150.000   3210.000   3.2500
878   02/10/02   01/10/03   1YR   60.000   1800.000   3.2500
880   16/10/02   15/10/03   1YR   80.000   2720.000   3.2500
889   18/12/02   17/12/03   1YR   100.000   4525.000   2.7500
891   05/01/03   31/12/03   1YR   100.000   4460.000   2.7500
896   05/02/03   04/02/04   1YR   90.000   4770.000   2.7500
900   19/03/03   17/03/04   1YR   70.000   3360.000   2.7500
901   26/03/03   24/03/04   1YR   70.000   1880.000   2.7500
902   02/04/03   31/03/04   1YR   145.000   3370.000   2.7500
903   16/04/03   14/04/04   1YR   100.000   2300.000   2.7500
912   18/06/03   16/06/04   1YR   100.000   5802.000   2.7500

Updated on: 09/07/2003