Data for: 16/09/2003

TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880
3 .MONTHS- KUWAITI DINAR TREASURY BILLS/TENDER RESULTS
ISSUE Period HIGH AVRG LOW Volume - Mill KWD
Issue Date Maturity ISSUED BID
 
913   25/06/03   24/09/03   99.473   99.473   99.473   100.000   338.704
915   23/07/03   22/10/03   99.443   99.463   99.496   40.000   226.067
916   30/07/03   29/10/03   99.434   99.445   99.464   100.000   277.000
922   10/09/03   10/12/03   99.385   99.417   99.467   75.000   99.000
 
6 MONTH - KUWAITI DINAR TREASURY BILLS/TENDER RESULTS
 
ISSUE Period HIGH AVRG LOW Volume - Mill KWD
Issue Date Maturity ISSUED BID
906   07/05/03   05/11/03   98.793   98.811   98.829   70.000   101.000
907   14/05/03   12/11/03   98.807   98.822   98.829   125.000   284.200
908   21/05/03   19/11/03   98.812   98.820   98.829   100.000   223.000
910   04/06/03   03/12/03   98.817   98.822   98.829   130.000   299.500
914   16/07/03   14/01/04   98.875   98.920   99.037   110.000   446.000
918   13/08/03   11/02/04   98.807   98.882   98.920   90.000   107.000
919   20/08/03   18/02/04   98.830   98.850   98.952   95.000   289.091
921   03/09/03   03/03/04   98.845   98.864   98.964   160.000   242.000
 
KUWAITI DINAR TREASURY BONDS (1YR) - TENDER RESULTS
 
ISSUE Period LIFE Volume - Mill KWD COUPON (% p.a.)
Issue Date Maturity ISSUED   BID
878   02/10/02   01/10/03   1YR   60.000   1800.000   3.2500
880   16/10/02   15/10/03   1YR   80.000   2720.000   3.2500
889   18/12/02   17/12/03   1YR   100.000   4525.000   2.7500
891   05/01/03   31/12/03   1YR   100.000   4460.000   2.7500
896   05/02/03   04/02/04   1YR   90.000   4770.000   2.7500
900   19/03/03   17/03/04   1YR   70.000   3360.000   2.7500
901   26/03/03   24/03/04   1YR   70.000   1880.000   2.7500
902   02/04/03   31/03/04   1YR   145.000   3370.000   2.7500
903   16/04/03   14/04/04   1YR   100.000   2300.000   2.7500
912   18/06/03   16/06/04   1YR   100.000   5802.000   2.7500
917   06/08/03   04/08/04   1YR   100.000   6500.000   2.7500
920   27/08/03   25/08/04   1YR   105.000   5310.000   2.7500
923   17/09/03   15/09/04   1YR   150.000   6970.000   2.7500

Updated on: 16/09/2003