![]()
![]()
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | ||||||||||||||
| 3 .MONTHS- KUWAITI DINAR TREASURY BILLS/TENDER RESULTS | ||||||||||||||
| ISSUE | Period | HIGH | AVRG | LOW | Volume - Mill KWD | |||||||||
| Issue Date | Maturity | ISSUED | BID | |||||||||||
| 951 | 21/04/04 | 21/07/04 | 99.754 | 99.765 | 99.771 | 40.000 | 184.045 | |||||||
| 952 | 28/04/04 | 28/07/04 | 99.751 | 99.781 | 99.813 | 100.000 | 288.000 | |||||||
| 957 | 09/06/04 | 08/09/04 | 99.826 | 99.851 | 99.875 | 37.000 | 166.000 | |||||||
| 6 MONTH - KUWAITI DINAR TREASURY BILLS/TENDER RESULTS | ||||||||||||||
| ISSUE | Period | HIGH | AVRG | LOW | Volume - Mill KWD | |||||||||
| Issue Date | Maturity | ISSUED | BID | |||||||||||
| 938 | 14/01/04 | 14/07/04 | 98.745 | 98.770 | 98.841 | 110.000 | 302.000 | |||||||
| 942 | 11/02/04 | 11/08/04 | 98.803 | 98.838 | 98.924 | 90.000 | 264.000 | |||||||
| 943 | 18/02/04 | 18/08/04 | 98.842 | 98.867 | 98.952 | 95.000 | 296.112 | |||||||
| 944 | 03/03/04 | 01/09/04 | 98.905 | 98.920 | 98.988 | 160.000 | 398.000 | |||||||
| 947 | 24/03/04 | 22/09/04 | 99.196 | 99.267 | 99.381 | 100.000 | 322.000 | |||||||
| 953 | 05/05/04 | 03/11/04 | 99.319 | 99.350 | 99.381 | 70.000 | 213.000 | |||||||
| 954 | 12/05/04 | 10/11/04 | 99.400 | 99.429 | 99.445 | 114.000 | 334.000 | |||||||
| 956 | 02/06/04 | 01/12/04 | 99.484 | 99.500 | 99.509 | 75.000 | 192.000 | |||||||
| 959 | 23/06/04 | 22/12/04 | 98.830 | 98.979 | 99.135 | 100.000 | 162.000 | |||||||
| KUWAITI DINAR TREASURY BONDS (1YR) - TENDER RESULTS | ||||||||||||||
| ISSUE | Period | LIFE | Volume - Mill KWD | COUPON (% p.a.) | ||||||||||
| Issue Date | Maturity | ISSUED | BID | |||||||||||
| 917 | 06/08/03 | 04/08/04 | 1YR | 100.000 | 6500.000 | 2.7500 | ||||||||
| 920 | 27/08/03 | 25/08/04 | 1YR | 105.000 | 5310.000 | 2.7500 | ||||||||
| 923 | 17/09/03 | 15/09/04 | 1YR | 150.000 | 6970.000 | 2.7500 | ||||||||
| 925 | 01/10/03 | 29/09/04 | 1YR | 60.000 | 3240.000 | 2.7500 | ||||||||
| 926 | 15/10/03 | 13/10/04 | 1YR | 80.000 | 1620.000 | 2.7500 | ||||||||
| 934 | 17/12/03 | 15/12/04 | 1YR | 100.000 | 1646.000 | 2.7500 | ||||||||
| 937 | 31/12/03 | 29/12/04 | 1YR | 100.000 | 1265.500 | 2.7500 | ||||||||
| 941 | 05/02/04 | 02/02/05 | 1YR | 90.000 | 4737.000 | 2.7500 | ||||||||
| 946 | 17/03/04 | 16/03/05 | 1YR | 70.000 | 5903.000 | 2.7500 | ||||||||
| 948 | 24/03/04 | 23/03/05 | 1YR | 70.000 | 8073.000 | 2.7500 | ||||||||
| 949 | 31/03/04 | 30/03/05 | 1YR | 145.000 | 19115.000 | 2.7500 | ||||||||
| 950 | 14/04/04 | 13/04/05 | 1YR | 100.000 | 1769.500 | 2.7500 | ||||||||
| 955 | 19/05/04 | 18/05/05 | 1YR | 100.000 | 2116.530 | 2.7500 | ||||||||
| 958 | 16/06/04 | 15/06/05 | 1YR | 100.000 | 2140.400 | 2.7500 | ||||||||
Updated on: 05/07/2004