![]()
![]()
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | ||||||||||||||
| 3 .MONTHS- KUWAITI DINAR TREASURY BILLS/TENDER RESULTS | ||||||||||||||
| ISSUE | Period | HIGH | AVRG | LOW | Volume - Mill KWD | |||||||||
| Issue Date | Maturity | ISSUED | BID | |||||||||||
| 957 | 09/06/04 | 08/09/04 | 99.826 | 99.851 | 99.875 | 37.000 | 166.000 | |||||||
| 961 | 21/07/04 | 20/10/04 | 99.393 | 99.411 | 99.418 | 38.000 | 66.000 | |||||||
| 962 | 28/07/04 | 27/10/04 | 99.381 | 99.400 | 99.420 | 84.150 | 104.150 | |||||||
| 6 MONTH - KUWAITI DINAR TREASURY BILLS/TENDER RESULTS | ||||||||||||||
| ISSUE | Period | HIGH | AVRG | LOW | Volume - Mill KWD | |||||||||
| Issue Date | Maturity | ISSUED | BID | |||||||||||
| 944 | 03/03/04 | 01/09/04 | 98.905 | 98.920 | 98.988 | 160.000 | 398.000 | |||||||
| 947 | 24/03/04 | 22/09/04 | 99.196 | 99.267 | 99.381 | 100.000 | 322.000 | |||||||
| 953 | 05/05/04 | 03/11/04 | 99.319 | 99.350 | 99.381 | 70.000 | 213.000 | |||||||
| 954 | 12/05/04 | 10/11/04 | 99.400 | 99.429 | 99.445 | 114.000 | 334.000 | |||||||
| 956 | 02/06/04 | 01/12/04 | 99.484 | 99.500 | 99.509 | 75.000 | 192.000 | |||||||
| 959 | 23/06/04 | 22/12/04 | 98.830 | 98.979 | 99.135 | 100.000 | 162.000 | |||||||
| 960 | 14/07/04 | 12/01/05 | 98.652 | 98.701 | 98.820 | 103.000 | 168.000 | |||||||
| 964 | 11/08/04 | 09/02/05 | 98.531 | 98.586 | 98.650 | 90.000 | 165.000 | |||||||
| 965 | 18/08/04 | 16/02/05 | 98.527 | 98.575 | 98.671 | 85.000 | 123.000 | |||||||
| KUWAITI DINAR TREASURY BONDS (1YR) - TENDER RESULTS | ||||||||||||||
| ISSUE | Period | LIFE | Volume - Mill KWD | COUPON (% p.a.) | ||||||||||
| Issue Date | Maturity | ISSUED | BID | |||||||||||
| 923 | 17/09/03 | 15/09/04 | 1YR | 150.000 | 6970.000 | 2.7500 | ||||||||
| 925 | 01/10/03 | 29/09/04 | 1YR | 60.000 | 3240.000 | 2.7500 | ||||||||
| 926 | 15/10/03 | 13/10/04 | 1YR | 80.000 | 1620.000 | 2.7500 | ||||||||
| 934 | 17/12/03 | 15/12/04 | 1YR | 100.000 | 1646.000 | 2.7500 | ||||||||
| 937 | 31/12/03 | 29/12/04 | 1YR | 100.000 | 1265.500 | 2.7500 | ||||||||
| 941 | 05/02/04 | 02/02/05 | 1YR | 90.000 | 4737.000 | 2.7500 | ||||||||
| 946 | 17/03/04 | 16/03/05 | 1YR | 70.000 | 5903.000 | 2.7500 | ||||||||
| 948 | 24/03/04 | 23/03/05 | 1YR | 70.000 | 8073.000 | 2.7500 | ||||||||
| 949 | 31/03/04 | 30/03/05 | 1YR | 145.000 | 19115.000 | 2.7500 | ||||||||
| 950 | 14/04/04 | 13/04/05 | 1YR | 100.000 | 1769.500 | 2.7500 | ||||||||
| 955 | 19/05/04 | 18/05/05 | 1YR | 100.000 | 2116.530 | 2.7500 | ||||||||
| 958 | 16/06/04 | 15/06/05 | 1YR | 100.000 | 2140.400 | 2.7500 | ||||||||
| 963 | 04/08/04 | 03/08/05 | 1YR | 100.000 | 491.000 | 2.7500 | ||||||||
| 966 | 25/08/04 | 24/08/05 | 1YR | 105.000 | 144.000 | 3.0000 | ||||||||
Updated on: 26/08/2004