Data for: 15/05/2005

TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880
 
6 MONTH - KUWAITI DINAR TREASURY BILLS/TENDER RESULTS
 
ISSUE Period HIGH AVRG LOW Volume - Mill KWD
Issue Date Maturity ISSUED BID
977   01/12/04   01/06/05   98.952   98.952   98.952   75.000   324.000
980   22/12/04   22/06/05   98.550   98.706   98.890   100.000   266.000
982   12/01/05   13/07/05   98.892   98.995   99.076   103.000   337.000
986   09/02/05   10/08/05   98.652   98.819   98.952   90.000   229.000
987   16/02/05   17/08/05   98.769   98.830   98.891   85.000   232.000
988   02/03/05   31/08/05   98.890   98.919   98.989   160.000   542.000
 
KUWAITI DINAR TREASURY BONDS (1YR) - TENDER RESULTS
 
ISSUE Period LIFE Volume - Mill KWD COUPON (% p.a.)
Issue Date Maturity ISSUED   BID
955   19/05/04   18/05/05   1YR   100.000   2116.530   2.7500
958   16/06/04   15/06/05   1YR   100.000   2140.400   2.7500
963   04/08/04   03/08/05   1YR   100.000   491.000   2.7500
966   25/08/04   24/08/05   1YR   105.000   144.000   3.0000
969   15/09/04   14/09/05   1YR   119.000   185.124   3.0000
971   29/09/04   28/09/05   1YR   60.000   75.000   3.1250
972   13/10/04   12/10/05   1YR   80.000   82.000   3.1250
979   15/12/04   14/12/05   1YR   100.000   1021.000   3.2500
981   29/12/04   28/12/05   1YR   100.000   1053.800   3.5000
985   02/02/05   01/02/06   1YR   90.000   1146.000   3.5000
990   16/03/05   15/03/06   1YR   110.000   1924.900   3.7500
991   23/03/05   22/03/06   1YR   200.000   3842.500   3.7500
992   30/03/05   29/03/06   1YR   145.000   2373.350   4.0000
993   13/04/05   12/04/06   1YR   100.000   2373.050   4.0000
994   20/04/05   19/04/06   1YR   40.000   1361.200   4.0000
995   27/04/05   26/04/06   1YR   84.000   2346.720   4.0000
996   04/05/05   03/05/06   1YR   70.000   1961.000   4.0000
997   11/05/05   10/05/06   1YR   114.000   2548.000   4.0000

Updated on: 15/05/2005