![]()
![]()
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | ||||||||||||||
| KUWAITI DINAR TREASURY BONDS (1YR) - TENDER RESULTS | ||||||||||||||
| ISSUE | Period | LIFE | Volume - Mill KWD | COUPON (% p.a.) | ||||||||||
| Issue Date | Maturity | ISSUED | BID | |||||||||||
| 999 | 01/06/05 | 31/05/06 | 1YR | 75.000 | 1844.920 | 4.0000 | ||||||||
| 1000 | 15/06/05 | 14/06/06 | 1YR | 100.000 | 2334.070 | 4.0000 | ||||||||
| 1001 | 22/06/05 | 21/06/06 | 1YR | 100.000 | 2319.920 | 4.0000 | ||||||||
| 1002 | 13/07/05 | 12/07/06 | 1YR | 103.000 | 2501.620 | 4.1250 | ||||||||
| 1003 | 03/08/05 | 02/08/06 | 1YR | 100.000 | 2331.320 | 4.1250 | ||||||||
| 1004 | 10/08/05 | 09/08/06 | 1YR | 90.000 | 2488.470 | 4.1250 | ||||||||
| 1005 | 17/08/05 | 16/08/06 | 1YR | 85.000 | 510.000 | 4.1250 | ||||||||
| 1006 | 24/08/05 | 23/08/06 | 1YR | 105.000 | 318.000 | 4.1250 | ||||||||
| 1007 | 31/08/05 | 30/08/06 | 1YR | 160.000 | 358.500 | 4.1250 | ||||||||
| 1008 | 14/09/05 | 13/09/06 | 1YR | 119.000 | 295.000 | 4.1250 | ||||||||
| 1009 | 28/09/05 | 27/09/06 | 1YR | 60.000 | 160.000 | 4.1250 | ||||||||
| 1010 | 12/10/05 | 11/10/06 | 1YR | 80.000 | 146.000 | 4.3750 | ||||||||
| 1011 | 14/12/05 | 13/12/06 | 1YR | 100.000 | 126.100 | 4.6250 | ||||||||
| 1012 | 28/12/05 | 27/12/06 | 1YR | 77.000 | 77.000 | 4.8750 | ||||||||
| 1013 | 01/02/06 | 31/01/07 | 1YR | 57.000 | 57.000 | 4.8750 | ||||||||
| 1014 | 15/03/06 | 14/03/07 | 1YR | 107.000 | 107.000 | 5.1250 | ||||||||
| 1015 | 22/03/06 | 21/03/07 | 1YR | 200.000 | 223.000 | 5.1250 | ||||||||
| 1016 | 29/03/06 | 28/03/07 | 1YR | 92.359 | 92.359 | 5.1250 | ||||||||
| 1017 | 12/04/06 | 11/04/07 | 1YR | 80.214 | 80.214 | 5.1250 | ||||||||
| 1018 | 19/04/06 | 18/04/07 | 1YR | 40.000 | 122.175 | 5.1250 | ||||||||
| 1019 | 26/04/06 | 25/04/07 | 1YR | 84.000 | 212.800 | 5.1250 | ||||||||
| 1020 | 03/05/06 | 02/05/07 | 1YR | 70.000 | 156.294 | 5.1250 | ||||||||
| 1021 | 10/05/06 | 09/05/07 | 1YR | 114.000 | 134.765 | 5.1250 | ||||||||
| 1022 | 17/05/06 | 13/05/09 | 3YR | 100.000 | 606.000 | 6.1250 | ||||||||
| KUWAITI DINAR - CBK Bonds | ||||||||||||||
| ISSUE | Period | LIFE | Volume - Mill KWD | |||||||||||
| Issue Date | Maturity | Price | Yield | VOL-MIO | BID-MIO | |||||||||
| 1 | 17/08/05 | 16/11/05 | 3M | 99.0431 | 3.875 | 177.000 | 177.000 | |||||||
| 2 | 31/08/05 | 30/11/05 | 3M | 99.0431 | 3.875 | 173.000 | 173.000 | |||||||
| 3 | 01/11/05 | 31/01/06 | 3M | 98.9820 | 4.125 | 91.000 | 91.000 | |||||||
| 4 | 21/12/05 | 22/03/06 | 3M | 98.8601 | 4.625 | 33.000 | 33.000 | |||||||
| 5 | 01/02/06 | 03/05/06 | 3M | 98.8601 | 4.625 | 30.000 | 30.000 | |||||||
| 6 | 05/04/06 | 05/07/06 | 3M | 98.7992 | 4.875 | 11.500 | 11.500 | |||||||
| 7 | 01/05/06 | 31/07/06 | 3M | 98.7992 | 4.875 | 40.000 | 40.000 | |||||||
| 8 | 03/05/06 | 02/08/06 | 3M | 98.7992 | 4.875 | 40.000 | 40.000 | |||||||
| 9 | 07/05/06 | 06/08/06 | 3M | 98.7992 | 4.875 | 10.000 | 10.000 | |||||||
| 10 | 16/05/06 | 15/08/06 | 3M | 98.6777 | 5.375 | 26.000 | 26.000 | |||||||
| 11 | 17/05/06 | 16/08/06 | 3M | 98.6777 | 5.375 | 40.000 | 40.000 | |||||||
Updated on: 17/05/2006