![]()
![]()
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | ||||||||||||||
| KUWAITI DINAR TREASURY BONDS (1YR) - TENDER RESULTS | ||||||||||||||
| ISSUE | Period | LIFE | Volume - Mill KWD | COUPON (% p.a.) | ||||||||||
| Issue Date | Maturity | ISSUED | BID | |||||||||||
| 1011 | 14/12/05 | 13/12/06 | 1YR | 100.000 | 126.100 | 4.6250 | ||||||||
| 1012 | 28/12/05 | 27/12/06 | 1YR | 77.000 | 77.000 | 4.8750 | ||||||||
| 1013 | 01/02/06 | 31/01/07 | 1YR | 57.000 | 57.000 | 4.8750 | ||||||||
| 1014 | 15/03/06 | 14/03/07 | 1YR | 107.000 | 107.000 | 5.1250 | ||||||||
| 1015 | 22/03/06 | 21/03/07 | 1YR | 200.000 | 223.000 | 5.1250 | ||||||||
| 1016 | 29/03/06 | 28/03/07 | 1YR | 92.359 | 92.359 | 5.1250 | ||||||||
| 1017 | 12/04/06 | 11/04/07 | 1YR | 80.214 | 80.214 | 5.1250 | ||||||||
| 1018 | 19/04/06 | 18/04/07 | 1YR | 40.000 | 122.175 | 5.1250 | ||||||||
| 1019 | 26/04/06 | 25/04/07 | 1YR | 84.000 | 212.800 | 5.1250 | ||||||||
| 1020 | 03/05/06 | 02/05/07 | 1YR | 70.000 | 156.294 | 5.1250 | ||||||||
| 1021 | 10/05/06 | 09/05/07 | 1YR | 114.000 | 134.765 | 5.1250 | ||||||||
| 1022 | 17/05/06 | 13/05/09 | 3YR | 100.000 | 606.000 | 6.1250 | ||||||||
| 1023 | 31/05/06 | 25/05/11 | 5YR | 75.000 | 553.000 | 6.3750 | ||||||||
| 1024 | 14/06/06 | 13/06/07 | 1YR | 100.000 | 998.000 | 5.8750 | ||||||||
| 1025 | 21/06/06 | 12/06/13 | 7YR | 100.000 | 498.000 | 6.6250 | ||||||||
| 1026 | 12/07/06 | 11/07/07 | 1YR | 100.000 | 1242.000 | 6.1250 | ||||||||
| 1027 | 02/08/06 | 01/08/07 | 1YR | 100.000 | 1472.400 | 6.1250 | ||||||||
| 1028 | 09/08/06 | 08/08/07 | 1YR | 90.000 | 1353.430 | 6.1250 | ||||||||
| 1029 | 16/08/06 | 15/08/07 | 1YR | 85.000 | 1637.150 | 6.1250 | ||||||||
| 1030 | 23/08/06 | 22/08/07 | 1YR | 105.000 | 1983.400 | 6.1250 | ||||||||
| 1031 | 30/08/06 | 27/08/08 | 2YR | 100.000 | 1692.000 | 6.2500 | ||||||||
| 1032 | 30/08/06 | 24/08/11 | 5YR | 60.000 | 982.000 | 6.6250 | ||||||||
| 1033 | 13/09/06 | 10/09/08 | 2YR | 120.000 | 2227.000 | 6.2500 | ||||||||
| 1034 | 27/09/06 | 26/09/07 | 1YR | 60.000 | 1523.354 | 6.1250 | ||||||||
| 1035 | 11/10/06 | 10/10/07 | 1YR | 80.000 | 2253.000 | 6.1250 | ||||||||
Updated on: 09/10/2006