Data for: 19/07/2009

TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880
3 .MONTHS- KUWAITI DINAR TREASURY BILLS/TENDER RESULTS
ISSUE Period HIGH AVRG LOW Volume - Mill KWD
Issue Date Maturity ISSUED BID
 
1083   22/04/09   22/07/09   99.627   99.646   99.689   50.000   272.000
1085   28/04/09   28/07/09   99.689   99.708   99.720   100.000   323.500
1086   30/04/09   30/07/09   99.735   99.762   99.782   50.000   168.500
1087   30/04/09   29/10/09   99.319   99.368   99.442   75.000   231.000
1089   04/05/09   02/11/09   99.454   99.467   99.473   75.000   236.000
1090   05/05/09   04/08/09   99.813   99.820   99.826   50.000   163.000
 
KUWAITI DINAR TREASURY BONDS (1YR) - TENDER RESULTS
 
ISSUE Period LIFE Volume - Mill KWD COUPON (% p.a.)
Issue Date Maturity ISSUED   BID
1023   31/05/06   25/05/11   5YR   75.000   553.000   6.3750
1025   21/06/06   12/06/13   7YR   100.000   498.000   6.6250
1032   30/08/06   24/08/11   5YR   60.000   982.000   6.6250
1036   13/12/06   09/12/09   3YR   100.000   2526.750   6.3750
1067   30/07/08   29/07/09   1YR   100.000   272.000   1.8750
1068   06/08/08   05/08/09   1YR   90.000   234.500   1.8750
1069   13/08/08   12/08/09   1YR   85.000   236.000   1.8750
1070   20/08/08   19/08/09   1YR   105.000   124.000   1.8750
1071   27/08/08   25/08/10   2YR   39.000   39.000   2.0000
1072   10/09/08   08/09/10   2YR   15.000   15.000   2.0000
1073   24/09/08   16/09/09   1YR   60.000   81.500   1.8750
1074   08/10/08   07/10/09   1YR   80.000   130.000   1.8750
1075   24/12/08   23/12/09   1YR   77.000   249.000   2.2500
1076   28/01/09   27/01/10   1YR   57.000   155.500   2.2500
1077   11/03/09   10/03/10   1YR   107.000   602.000   2.2500
1078   18/03/09   17/03/10   1YR   200.000   1261.000   2.2500
1079   25/03/09   24/03/10   1YR   92.000   749.000   2.2500
1080   08/04/09   07/04/10   1YR   80.000   674.500   2.2500
1081   15/04/09   14/04/10   1YR   40.000   391.000   2.2500
1082   22/04/09   21/04/10   1YR   84.000   636.000   2.0000
1084   29/04/09   28/04/10   1YR   70.000   486.000   2.0000
1088   06/05/09   05/05/10   1YR   125.000   885.000   2.0000
1091   13/05/09   12/05/10   1YR   100.000   682.000   2.0000
 
KUWAITI DINAR - CBK Bonds
 
ISSUE Period LIFE Volume - Mill KWD
Issue Date Maturity Price Yield VOL-MIO
69   20/01/09   21/07/09   6M   98.9510   2.125   100.000
70   27/01/09   28/07/09   6M   98.9510   2.125   40.000
71   10/02/09   11/08/09   6M   98.9510   2.125   30.000
75   05/04/09   05/07/09   3M   99.5030   2   50.000
76   18/05/09   17/08/09   3M   99.6270   1.5   53.000
77   26/05/09   25/08/09   3M   99.6270   1.5   43.000
78   07/06/09   06/09/09   3M   99.6270   1.5   47.000
79   10/06/09   09/12/09   6M   99.1960   1.625   100.000
80   05/07/09   04/10/09   3M   99.6270   1.5   65.000
81   08/07/09   06/01/10   6M   99.1960   162.5   100.000

Updated on: 19/07/2009