![]()
![]()
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | ||||||||||||||
| 3 .MONTHS- KUWAITI DINAR TREASURY BILLS/TENDER RESULTS | ||||||||||||||
| ISSUE | Period | HIGH | AVRG | LOW | Volume - Mill KWD | |||||||||
| Issue Date | Maturity | ISSUED | BID | |||||||||||
| 1130 | 27/01/11 | 28/04/11 | 99.813 | 99.835 | 99.876 | 75.000 | 201.000 | |||||||
| 1131 | 31/01/11 | 02/05/11 | 99.816 | 99.831 | 99.863 | 75.000 | 95.000 | |||||||
| KUWAITI DINAR TREASURY BONDS (1YR) - TENDER RESULTS | ||||||||||||||
| ISSUE | Period | LIFE | Volume - Mill KWD | COUPON (% p.a.) | ||||||||||
| Issue Date | Maturity | ISSUED | BID | |||||||||||
| 1023 | 31/05/06 | 25/05/11 | 5YR | 75.000 | 553.000 | 6.3750 | ||||||||
| 1025 | 21/06/06 | 12/06/13 | 7YR | 100.000 | 498.000 | 6.6250 | ||||||||
| 1032 | 30/08/06 | 24/08/11 | 5YR | 60.000 | 982.000 | 6.6250 | ||||||||
| 1104 | 10/03/10 | 09/03/11 | 1YR | 100.000 | 548.500 | 1.2500 | ||||||||
| 1105 | 17/03/10 | 16/03/11 | 1YR | 200.000 | 947.500 | 1.2500 | ||||||||
| 1106 | 24/03/10 | 23/03/11 | 1YR | 100.000 | 548.000 | 1.2500 | ||||||||
| 1107 | 07/04/10 | 06/04/11 | 1YR | 80.000 | 393.000 | 1.2500 | ||||||||
| 1108 | 14/04/10 | 13/04/11 | 1YR | 50.000 | 293.000 | 1.2500 | ||||||||
| 1109 | 21/04/10 | 20/04/11 | 1YR | 85.000 | 504.500 | 1.2500 | ||||||||
| 1110 | 28/04/10 | 27/04/11 | 1YR | 70.000 | 439.500 | 1.2500 | ||||||||
| 1113 | 05/05/10 | 04/05/11 | 1YR | 125.000 | 699.000 | 1.2500 | ||||||||
| 1114 | 12/05/10 | 11/05/11 | 1YR | 60.000 | 375.000 | 1.2500 | ||||||||
| 1115 | 12/05/10 | 09/05/12 | 2YR | 33.000 | 33.000 | 1.3750 | ||||||||
| 1118 | 04/08/10 | 03/08/11 | 1YR | 100.000 | 512.000 | 1.2500 | ||||||||
| 1119 | 11/08/10 | 10/08/11 | 1YR | 100.000 | 492.000 | 1.2500 | ||||||||
| 1120 | 18/08/10 | 17/08/11 | 1YR | 100.000 | 467.000 | 1.2500 | ||||||||
| 1121 | 25/08/10 | 24/08/11 | 1YR | 40.000 | 310.000 | 1.2500 | ||||||||
| 1122 | 08/09/10 | 05/09/12 | 2YR | 15.000 | 35.000 | 1.3750 | ||||||||
| 1123 | 15/09/10 | 14/09/11 | 1YR | 75.000 | 367.000 | 1.2500 | ||||||||
| 1124 | 06/10/10 | 05/10/11 | 1YR | 80.000 | 546.000 | 1.2500 | ||||||||
| 1127 | 08/12/10 | 07/12/11 | 1YR | 100.000 | 606.000 | 1.2500 | ||||||||
| 1128 | 22/12/10 | 21/12/11 | 1YR | 80.000 | 527.500 | 1.2500 | ||||||||
| 1129 | 26/01/11 | 25/01/12 | 1YR | 60.000 | 409.000 | 1.2500 | ||||||||
| KUWAITI DINAR - CBK Bonds | ||||||||||||||
| ISSUE | Period | LIFE | Volume - Mill KWD | |||||||||||
| Issue Date | Maturity | Price | Yield | VOL-MIO | ||||||||||
| 117 | 16/08/10 | 14/02/11 | 6M | 99.4420 | 1.125 | 53.000 | ||||||||
| 124 | 23/11/10 | 22/02/11 | 3M | 99.7510 | 1 | 127.000 | ||||||||
| 125 | 05/12/10 | 06/03/11 | 3M | 99.7510 | 1 | 130.000 | ||||||||
| 126 | 08/12/10 | 08/06/11 | 6M | 99.4420 | 1.125 | 161.000 | ||||||||
| 127 | 14/12/10 | 15/03/11 | 3M | 99.7510 | 1 | 128.000 | ||||||||
| 128 | 03/01/11 | 04/04/11 | 3M | 99.7510 | 1 | 85.000 | ||||||||
| 129 | 05/01/11 | 06/07/11 | 6M | 99.4420 | 1.125 | 120.000 | ||||||||
| 130 | 18/01/11 | 19/07/11 | 6M | 99.4420 | 1.125 | 135.000 | ||||||||
| 131 | 25/01/11 | 26/04/11 | 3M | 99.7510 | 1 | 185.000 | ||||||||
| 132 | 27/01/11 | 28/07/11 | 6M | 99.4420 | 1.125 | 150.000 | ||||||||
| 133 | 08/02/11 | 10/05/11 | 3M | 99.7510 | 1 | 70.000 | ||||||||
Updated on: 09/02/2011