Data for: 14/08/2011

TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880
3 .MONTHS- KUWAITI DINAR TREASURY BILLS/TENDER RESULTS
ISSUE Period HIGH AVRG LOW Volume - Mill KWD
Issue Date Maturity ISSUED BID
 
1144   28/07/11   27/10/11   99.751   99.752   99.760   50.000   140.000
1145   01/08/11   31/10/11   99.762   99.768   99.776   75.000   147.500
 
KUWAITI DINAR TREASURY BONDS (1YR) - TENDER RESULTS
 
ISSUE Period LIFE Volume - Mill KWD COUPON (% p.a.)
Issue Date Maturity ISSUED   BID
1025   21/06/06   12/06/13   7YR   100.000   498.000   6.6250
1032   30/08/06   24/08/11   5YR   60.000   982.000   6.6250
1115   12/05/10   09/05/12   2YR   33.000   33.000   1.3750
1120   18/08/10   17/08/11   1YR   100.000   467.000   1.2500
1121   25/08/10   24/08/11   1YR   40.000   310.000   1.2500
1122   08/09/10   05/09/12   2YR   15.000   35.000   1.3750
1123   15/09/10   14/09/11   1YR   75.000   367.000   1.2500
1124   06/10/10   05/10/11   1YR   80.000   546.000   1.2500
1127   08/12/10   07/12/11   1YR   100.000   606.000   1.2500
1128   22/12/10   21/12/11   1YR   80.000   527.500   1.2500
1129   26/01/11   25/01/12   1YR   60.000   409.000   1.2500
1132   09/03/11   07/03/12   1YR   100.000   565.000   1.2500
1133   16/03/11   14/03/12   1YR   200.000   1048.500   1.2500
1134   23/03/11   21/03/12   1YR   100.000   469.500   1.2500
1135   06/04/11   04/04/12   1YR   80.000   454.000   1.2500
1136   13/04/11   11/04/12   1YR   50.000   316.000   1.2500
1137   20/04/11   18/04/12   1YR   85.000   553.000   1.2500
1138   27/04/11   25/04/12   1YR   70.000   542.500   1.2500
1141   04/05/11   02/05/12   1YR   125.000   841.500   1.2500
1142   11/05/11   09/05/12   1YR   60.000   457.300   1.2500
1143   25/05/11   23/05/12   1YR   75.000   499.000   1.2500
1146   03/08/11   01/08/12   1YR   100.000   560.000   1.2500
1147   10/08/11   08/08/12   1YR   100.000   425.000   1.2500
 
KUWAITI DINAR - CBK Bonds
 
ISSUE Period LIFE Volume - Mill KWD
Issue Date Maturity Price Yield VOL-MIO
134   14/02/11   15/08/11   6M   99.4420   1.125   53.000
136   24/02/11   25/08/11   6M   99.4420   1.125   63.000
142   24/05/11   23/08/11   3M   99.7510   1   267.000
143   05/06/11   04/09/11   3M   99.7510   1   72.000
144   08/06/11   07/12/11   6M   99.4420   1.125   150.000
145   14/06/11   13/09/11   3M   99.7510   1   120.000
146   04/07/11   03/10/11   3M   99.7510   1   179.000
147   06/07/11   04/01/12   6M   99.4420   1.125   135.000
148   19/07/11   17/01/12   6M   99.4420   1.125   100.000
149   26/07/11   25/10/11   3M   99.7510   1   169.000
150   28/07/11   26/01/12   6M   99.4420   1.125   157.000
151   09/08/11   08/11/11   3M   99.7510   1   70.000

Updated on: 14/08/2011