Data for: 26/03/2012

TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880
3 .MONTHS- KUWAITI DINAR TREASURY BILLS/TENDER RESULTS
ISSUE Period HIGH AVRG LOW Volume - Mill KWD
Issue Date Maturity ISSUED BID
 
1158   26/01/12   26/04/12   99.791   99.802   99.813   50.000   180.000
1159   30/01/12   30/04/12   99.801   99.839   99.844   75.000   222.500
 
KUWAITI DINAR TREASURY BONDS (1YR) - TENDER RESULTS
 
ISSUE Period LIFE Volume - Mill KWD COUPON (% p.a.)
Issue Date Maturity ISSUED   BID
1025   21/06/06   12/06/13   7YR   100.000   498.000   6.6250
1115   12/05/10   09/05/12   2YR   33.000   33.000   1.3750
1122   08/09/10   05/09/12   2YR   15.000   35.000   1.3750
1135   06/04/11   04/04/12   1YR   80.000   454.000   1.2500
1136   13/04/11   11/04/12   1YR   50.000   316.000   1.2500
1137   20/04/11   18/04/12   1YR   85.000   553.000   1.2500
1138   27/04/11   25/04/12   1YR   70.000   542.500   1.2500
1141   04/05/11   02/05/12   1YR   125.000   841.500   1.2500
1142   11/05/11   09/05/12   1YR   60.000   457.300   1.2500
1143   25/05/11   23/05/12   1YR   75.000   499.000   1.2500
1146   03/08/11   01/08/12   1YR   100.000   560.000   1.2500
1147   10/08/11   08/08/12   1YR   100.000   425.000   1.2500
1148   17/08/11   15/08/12   1YR   100.000   428.000   1.2500
1149   24/08/11   22/08/12   1YR   40.000   40.000   1.2500
1150   24/08/11   17/08/16   5YR   20.000   20.000   1.6250
1151   14/09/11   12/09/12   1YR   75.000   311.000   1.2500
1152   05/10/11   03/10/12   1YR   80.000   463.000   1.2500
1155   07/12/11   05/12/12   1YR   100.000   474.000   1.2500
1156   21/12/11   19/12/12   1YR   80.000   331.000   1.2500
1157   25/01/12   23/01/13   1YR   60.000   354.500   1.2500
1160   07/03/12   06/03/13   1YR   100.000   577.000   1.2500
1161   14/03/12   13/03/13   1YR   200.000   888.250   1.2500
1162   21/03/12   20/03/13   1YR   100.000   567.500   1.2500
 
KUWAITI DINAR - CBK Bonds
 
ISSUE Period LIFE Volume - Mill KWD
Issue Date Maturity Price Yield VOL-MIO
162   07/12/11   06/06/12   6 MTH   99.4420   1   145.000
164   02/01/12   02/04/12   3 MTH   99.7510   1   203.000
165   04/01/12   04/07/12   6 MTH   99.4420   1.125   155.000
166   17/01/12   17/07/12   6 MTH   99.4420   1.125   140.000
167   24/01/12   24/04/12   3 MTH   99.7510   1   220.000
168   26/01/12   26/07/12   6 MTH   99.4420   1.125   174.000
169   09/02/12   10/05/12   3 MTH   99.7510   1   98.000
170   13/02/12   13/08/12   6 MTH   99.4420   1.125   80.000
171   21/02/12   22/05/12   3 MTH   99.7510   1   210.000
172   23/02/12   23/08/12   6 MTH   99.4420   1.125   90.000
173   06/03/12   05/06/12   3 MTH   99.7510   1   104.000
174   13/03/12   12/06/12   3 MTH   99.7510   1   85.000

Updated on: 10/04/2012