Data for: 09/07/2012

TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880
3 .MONTHS- KUWAITI DINAR TREASURY BILLS/TENDER RESULTS
ISSUE Period HIGH AVRG LOW Volume - Mill KWD
Issue Date Maturity ISSUED BID
 
1167   26/04/12   26/07/12   99.789   99.803   99.831   50.000   140.000
1168   30/04/12   30/07/12   99.813   99.820   99.831   75.000   192.500
 
KUWAITI DINAR TREASURY BONDS (1YR) - TENDER RESULTS
 
ISSUE Period LIFE Volume - Mill KWD COUPON (% p.a.)
Issue Date Maturity ISSUED   BID
1025   21/06/06   12/06/13   7YR   100.000   498.000   6.6250
1122   08/09/10   05/09/12   2YR   15.000   35.000   1.3750
1146   03/08/11   01/08/12   1YR   100.000   560.000   1.2500
1147   10/08/11   08/08/12   1YR   100.000   425.000   1.2500
1148   17/08/11   15/08/12   1YR   100.000   428.000   1.2500
1149   24/08/11   22/08/12   1YR   40.000   40.000   1.2500
1150   24/08/11   17/08/16   5YR   20.000   20.000   1.6250
1151   14/09/11   12/09/12   1YR   75.000   311.000   1.2500
1152   05/10/11   03/10/12   1YR   80.000   463.000   1.2500
1155   07/12/11   05/12/12   1YR   100.000   474.000   1.2500
1156   21/12/11   19/12/12   1YR   80.000   331.000   1.2500
1157   25/01/12   23/01/13   1YR   60.000   354.500   1.2500
1160   07/03/12   06/03/13   1YR   100.000   577.000   1.2500
1161   14/03/12   13/03/13   1YR   200.000   888.250   1.2500
1162   21/03/12   20/03/13   1YR   100.000   567.500   1.2500
1163   04/04/12   03/04/13   1YR   80.000   408.000   1.2500
1164   11/04/12   10/04/13   1YR   50.000   344.000   1.2500
1165   18/04/12   17/04/13   1YR   85.000   594.500   1.2500
1166   25/04/12   24/04/13   1YR   70.000   481.750   1.2500
1169   02/05/12   01/05/13   1YR   125.000   793.750   1.2500
1170   09/05/12   07/05/14   2YR   50.000   198.500   1.3750
1171   09/05/12   06/05/15   3YR   50.000   130.000   1.5000
1172   16/05/12   10/05/17   5YR   50.000   60.000   1.7500
1173   23/05/12   22/05/13   1Y   75.000   487.500   1.2500
1174   30/05/12   22/05/19   7Y   20.000   20.000   2.0000
 
KUWAITI DINAR - CBK Bonds
 
ISSUE Period LIFE Volume - Mill KWD
Issue Date Maturity Price Yield VOL-MIO
166   17/01/12   17/07/12   6M   99.4420   1.125   140.000
168   26/01/12   26/07/12   6M   99.4420   1.125   174.000
170   13/02/12   13/08/12   6M   99.4420   1.125   80.000
172   23/02/12   23/08/12   6M   99.4420   1.125   90.000
176   24/04/12   24/07/12   3M   99.7510   1   225.000
177   10/05/12   09/08/12   3M   99.7510   1   115.000
178   22/05/12   14/08/12   3M   99.7700   1   195.000
179   05/06/12   04/09/12   3M   99.7510   1   92.000
180   06/06/12   05/12/12   6M   99.4420   1.125   145.000
181   12/06/12   11/09/12   3M   99.7510   1   85.000
182   02/07/12   01/10/12   3M   99.7510   1   215.000
183   04/07/12   02/01/13   6M   99.4420   1.125   175.000

Updated on: 09/07/2012