![]()
![]()
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | ||||||||||||||
| KUWAITI DINAR TREASURY BONDS (1YR) - TENDER RESULTS | ||||||||||||||
| ISSUE | Period | LIFE | Volume - Mill KWD | COUPON (% p.a.) | ||||||||||
| Issue Date | Maturity | ISSUED | BID | |||||||||||
| 1025 | 21/06/06 | 12/06/13 | 7YR | 100.000 | 498.000 | 6.6250 | ||||||||
| 1150 | 24/08/11 | 17/08/16 | 5YR | 20.000 | 20.000 | 1.6250 | ||||||||
| 1163 | 04/04/12 | 03/04/13 | 1YR | 80.000 | 408.000 | 1.2500 | ||||||||
| 1164 | 11/04/12 | 10/04/13 | 1YR | 50.000 | 344.000 | 1.2500 | ||||||||
| 1165 | 18/04/12 | 17/04/13 | 1YR | 85.000 | 594.500 | 1.2500 | ||||||||
| 1166 | 25/04/12 | 24/04/13 | 1YR | 70.000 | 481.750 | 1.2500 | ||||||||
| 1169 | 02/05/12 | 01/05/13 | 1YR | 125.000 | 793.750 | 1.2500 | ||||||||
| 1170 | 09/05/12 | 07/05/14 | 2YR | 50.000 | 198.500 | 1.3750 | ||||||||
| 1171 | 09/05/12 | 06/05/15 | 3YR | 50.000 | 130.000 | 1.5000 | ||||||||
| 1172 | 16/05/12 | 10/05/17 | 5YR | 50.000 | 60.000 | 1.7500 | ||||||||
| 1173 | 23/05/12 | 22/05/13 | 1YR | 75.000 | 487.500 | 1.2500 | ||||||||
| 1174 | 30/05/12 | 22/05/19 | 7YR | 20.000 | 20.000 | 2.0000 | ||||||||
| 1176 | 01/08/12 | 31/07/13 | 1YR | 50.000 | 250.850 | 1.0000 | ||||||||
| 1177 | 01/08/12 | 30/07/14 | 2YR | 50.000 | 80.000 | 1.1250 | ||||||||
| 1178 | 08/08/12 | 07/08/13 | 1YR | 50.000 | 283.000 | 1.0000 | ||||||||
| 1179 | 15/08/12 | 12/08/15 | 3YR | 50.000 | 54.500 | 1.2500 | ||||||||
| 1181 | 15/08/12 | 03/08/22 | 10Y | 20.000 | 20.000 | 2.7500 | ||||||||
| 1182 | 29/08/12 | 28/08/13 | 1YR | 50.000 | 260.400 | 1.0000 | ||||||||
| 1183 | 12/09/12 | 11/09/13 | 1YR | 50.000 | 338.000 | 1.0000 | ||||||||
| 1184 | 03/10/12 | 02/10/13 | 1YR | 50.000 | 372.000 | 1.0000 | ||||||||
| 1185 | 21/11/12 | 20/11/13 | 1YR | 50.000 | 284.000 | 1.0000 | ||||||||
| 1186 | 05/12/12 | 04/12/13 | 1YR | 50.000 | 361.500 | 1.0000 | ||||||||
| 1187 | 19/12/12 | 18/12/13 | 1YR | 50.000 | 374.000 | 1.0000 | ||||||||
| 1188 | 23/01/13 | 22/01/14 | 1YR | 50.000 | 394.500 | 1.0000 | ||||||||
| 1189 | 06/02/13 | 25/01/23 | 10Y | 20.000 | 20.000 | 2.7500 | ||||||||
| 1190 | 06/03/13 | 05/03/14 | 1YR | 50.000 | 351.500 | 1.0000 | ||||||||
| 1191 | 06/03/13 | 04/03/15 | 2YR | 50.000 | 135.000 | 1.1250 | ||||||||
| 1192 | 13/03/13 | 12/03/14 | 1YR | 50.000 | 433.000 | 1.0000 | ||||||||
| 1193 | 13/03/13 | 09/03/16 | 3YR | 50.000 | 65.000 | 1.2500 | ||||||||
| 1194 | 20/03/13 | 19/03/14 | 1YR | 50.000 | 422.000 | 1.0000 | ||||||||
| 1195 | 20/03/13 | 14/03/18 | 5YR | 25.000 | 30.000 | 1.7500 | ||||||||
| KUWAITI DINAR - CBK Bonds | ||||||||||||||
| ISSUE | Period | LIFE | Volume - Mill KWD | |||||||||||
| Issue Date | Maturity | Price | Yield | VOL-MIO | ||||||||||
| 193 | 02/10/12 | 02/04/13 | 6M | 99.5656 | .875 | 205.000 | ||||||||
| 195 | 23/10/12 | 23/04/13 | 6M | 99.5656 | .875 | 198.000 | ||||||||
| 198 | 04/12/12 | 04/06/13 | 6M | 99.5656 | .875 | 139.000 | ||||||||
| 200 | 25/12/12 | 26/03/13 | 3M | 99.8134 | .75 | 100.000 | ||||||||
| 201 | 08/01/13 | 09/04/13 | 3M | 99.8134 | .75 | 110.000 | ||||||||
| 202 | 15/01/13 | 16/07/13 | 6M | 99.5656 | .875 | 175.000 | ||||||||
| 203 | 22/01/13 | 23/04/13 | 3M | 99.8134 | .75 | 205.000 | ||||||||
| 204 | 05/02/13 | 07/05/13 | 3M | 99.8134 | .75 | 119.000 | ||||||||
| 205 | 12/02/13 | 13/08/13 | 6M | 99.5656 | .875 | 253.000 | ||||||||
| 206 | 19/02/13 | 21/05/13 | 3M | 99.8134 | .75 | 130.000 | ||||||||
| 207 | 05/03/13 | 03/09/13 | 6M | 99.5656 | .875 | 100.000 | ||||||||
| 208 | 12/03/13 | 11/06/13 | 3M | 99.8134 | .75 | 150.000 | ||||||||
Updated on: 21/03/2013